The largest public companies ranked by annual revenue, with real financial data extracted from SEC filings. Updated as companies file their annual reports.
Last Updated: March 2026
The largest companies in the world generate hundreds of billions of dollars in annual revenue. This ranking uses real financial data extracted from SEC filings to show which public companies bring in the most revenue each year.
Revenue — also called net sales or total revenue — is the top-line figure on a company's income statement, representing total income before any expenses are subtracted. It is the broadest measure of a company's size and commercial activity. While revenue alone does not indicate profitability, it reveals the scale of operations and market position. The companies on this list span industries from technology and healthcare to energy and retail, reflecting the diverse composition of the US public markets. All figures are sourced from the most recent annual 10-K filings submitted to the Securities and Exchange Commission, and are AI-extracted for institutional-level accuracy rather than relying on error-prone XBRL tags.
Top 25 public companies ranked by most recent annual revenue from SEC filings.
| # | Company | Ticker | Annual Revenue | YoY Growth | Net Income | FY |
|---|---|---|---|---|---|---|
| 1 | AMAZON COM INC | AMZN | $716.9B | +12.4% | $77.7B | 2025 |
| 2 | Walmart Inc. | WMT | $706.4B | +3.7% | $22.3B | 2026 |
| 3 | UNITEDHEALTH GROUP INC | UNH | $447.6B | +11.8% | $12.8B | 2025 |
| 4 | Apple Inc. | AAPL | $416.2B | +6.4% | $112.0B | 2025 |
| 5 | MCKESSON CORP | MCK | $403.4B | +12.4% | $5.1B | 2026 |
| 6 | Alphabet Inc. | GOOGL | $402.8B | +15.1% | $132.2B | 2025 |
| 7 | CVS HEALTH Corp | CVS | $402.1B | +7.8% | $1.7B | 2025 |
| 8 | BERKSHIRE HATHAWAY INC | BRK-B | $371.4B | +0.0% | $67.3B | 2025 |
| 9 | EXXON MOBIL CORP | XOM | $323.9B | -4.5% | $29.8B | 2025 |
| 10 | TOYOTA MOTOR CORP/ | TM | $321.5B | +7.8% | $31.9B | 2025 |
| 11 | Cencora, Inc. | COR | $321.3B | +9.3% | $1.6B | 2025 |
| 12 | MICROSOFT CORP | MSFT | $281.7B | +14.9% | $101.8B | 2025 |
| 13 | COSTCO WHOLESALE CORP /NEW | COST | $275.2B | +8.2% | $8.1B | 2025 |
| 14 | Cigna Group | CI | $274.9B | +11.2% | $6.3B | 2025 |
| 15 | Shell plc | SHEL | $266.9B | -6.1% | $18.1B | 2025 |
| 16 | Bullish | BLSH | $245.0B | — | $-785M | 2025 |
| 17 | CARDINAL HEALTH INC | CAH | $222.6B | -1.9% | $1.6B | 2025 |
| 18 | NVIDIA CORP | NVDA | $215.9B | +65.5% | $120.1B | 2026 |
| 19 | TotalEnergies SE | TTE | $201.2B | -6.2% | $13.4B | 2025 |
| 20 | Meta Platforms, Inc. | META | $201.0B | +22.2% | $60.5B | 2025 |
| 21 | Elevance Health, Inc. | ELV | $197.6B | +12.8% | $5.7B | 2025 |
| 22 | CENTENE CORP | CNC | $194.8B | +19.4% | $-6.7B | 2025 |
| 23 | BP PLC | BP | $189.3B | +0.1% | $1.3B | 2025 |
| 24 | FORD MOTOR CO | F | $187.3B | +1.2% | $-8.2B | 2025 |
| 25 | JD.com, Inc. | JD | $187.2B | +17.9% | $3.3B | 2025 |
Public companies with the fastest year-over-year revenue growth based on their latest annual filings.
| # | Company | Ticker | Revenue | YoY Growth | Prior Year Revenue |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | NVDA | $215.9B | +65.5% | $130.5B |
| 2 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | $121.4B | +37.6% | $88.3B |
| 3 | BOEING CO | BA | $89.5B | +34.5% | $66.5B |
| 4 | Meta Platforms, Inc. | META | $201.0B | +22.2% | $164.5B |
| 5 | CENTENE CORP | CNC | $194.8B | +19.4% | $163.1B |
| 6 | Dell Technologies Inc. | DELL | $113.5B | +18.8% | $95.6B |
| 7 | JD.com, Inc. | JD | $187.2B | +17.9% | $158.8B |
| 8 | Alphabet Inc. | GOOGL | $402.8B | +15.1% | $350.0B |
| 9 | MICROSOFT CORP | MSFT | $281.7B | +14.9% | $245.1B |
| 10 | Elevance Health, Inc. | ELV | $197.6B | +12.8% | $175.2B |
| 11 | AMAZON COM INC | AMZN | $716.9B | +12.4% | $638.0B |
| 12 | MCKESSON CORP | MCK | $403.4B | +12.4% | $359.1B |
| 13 | UNITEDHEALTH GROUP INC | UNH | $447.6B | +11.8% | $400.3B |
| 14 | Cigna Group | CI | $274.9B | +11.2% | $247.1B |
| 15 | BANK OF AMERICA CORP /DE/ | BAC | $113.1B | +11.0% | $101.9B |
Public companies ranked by net income (bottom-line profit) from their most recent annual filing.
| # | Company | Ticker | Net Income | Revenue | Profit Margin |
|---|---|---|---|---|---|
| 1 | Alphabet Inc. | GOOGL | $132.2B | $402.8B | 32.8% |
| 2 | NVIDIA CORP | NVDA | $120.1B | $215.9B | 55.6% |
| 3 | Apple Inc. | AAPL | $112.0B | $416.2B | 26.9% |
| 4 | MICROSOFT CORP | MSFT | $101.8B | $281.7B | 36.1% |
| 5 | AMAZON COM INC | AMZN | $77.7B | $716.9B | 10.8% |
| 6 | BERKSHIRE HATHAWAY INC | BRK-B | $67.3B | $371.4B | 18.1% |
| 7 | Meta Platforms, Inc. | META | $60.5B | $201.0B | 30.1% |
| 8 | JPMORGAN CHASE & CO | JPM | $57.0B | $182.4B | 31.3% |
| 9 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | $54.0B | $121.4B | 44.5% |
| 10 | TOYOTA MOTOR CORP/ | TM | $31.9B | $321.5B | 9.9% |
| 11 | BANK OF AMERICA CORP /DE/ | BAC | $30.5B | $113.1B | 27.0% |
| 12 | EXXON MOBIL CORP | XOM | $29.8B | $323.9B | 9.2% |
| 13 | JOHNSON & JOHNSON | JNJ | $26.8B | $94.2B | 28.5% |
| 14 | AT&T INC. | T | $23.4B | $125.6B | 18.6% |
| 15 | Walmart Inc. | WMT | $22.3B | $706.4B | 3.2% |
AMAZON COM INC is the largest public company by annual revenue, reporting $716.9B in fiscal year 2025. Revenue figures are based on the most recent annual filing (10-K) submitted to the SEC.
Company revenue (also called net sales or total revenue) represents the total income from goods sold and services provided during a fiscal year, before any expenses are deducted. These figures come from audited annual reports (10-K filings) submitted to the SEC.
Revenue is the total income a company earns from its operations before expenses. Profit (net income) is what remains after subtracting all costs including operating expenses, taxes, and interest. A company can have high revenue but low or negative profit if costs are high.
Revenue data is updated as companies file their annual 10-K reports with the SEC. Most companies file within 60 days of their fiscal year end. Data is AI-extracted directly from SEC filings for institutional-level accuracy.
Get revenue, income statements, balance sheets, and cash flows for 1,000+ companies programmatically.